Course | Subject | Midterm
| Final
| Backpaper |
Instructor |
B. Math (Hons.)
I Year |
Real Analysis II | Feb 22, 2027 (MS) | Apr 21, 2027 (MS) | Jun 07, 2027 (MS) | Jaydeb Sarkar |
| Probability II | Feb 23, 2027 (MS) | Apr 23, 2027 (MS) | Jun 08, 2027 (MS) | Mathew Joseph |
| Linear Algebra II | Feb 24, 2027 (MS) | Apr 26, 2027 (MS) | Jun 09, 2027 (MS) | Anita Naolekar |
| Intro to Statistics and Computation with Data | Feb 25, 2027 (MS) | Apr 28, 2027 (MS) | Jun 10, 2027 (MS) | Siva Athreya |
| Numerical Computing | Feb 26, 2027 (MS) | Apr 30, 2027 (MS) | Jun 11, 2027 (MS) | --- |
B. Math (Hons.) II Year |
Topology | Feb 22, 2027 (MS) | Apr 21, 2027 (MS) | Jun 07, 2027 (MS) | Shreedhar Inamdar |
| Rings and Modules | Feb 23, 2027 (MS) | Apr 23, 2027 (MS) | Jun 08, 2027 (MS) | Maneesh Thakur |
| Ordinary Differential Equations | Feb 24, 2027 (MS) | Apr 26, 2027 (MS) | Jun 09, 2027 (MS) | Manish Kumar |
| Electrodynamics | Feb 25, 2027 (MS) | Apr 28, 2027 (MS) | Jun 10, 2027 (MS) | Prabuddha Chakraborty |
| Intro to Linear Models and Regression | Feb 26, 2027 (MS) | Apr 30, 2027 (MS) | Jun 11, 2027 (MS) | Moutushi Chatterjee |
B. Math (Hons.) III Year |
| Geometry | Feb 22, 2027 (MS) | Apr 21, 2027 (MS) | Jun 07, 2027 (MS) | Jishnu Biswas |
| Complex Analysis | Feb 23, 2027 (MS) | Apr 22, 2027 (MS) | Jun 08, 2027 (MS) | Lakshmi Priya M E |
| Optimization | Feb 24, 2027 (MS) | Apr 23, 2027 (MS) | Jun 09, 2027 (MS) | Soumyashant Nayak |
| Data Structures and Algorithms | Feb 25, 2027 (MS) | Apr 26, 2027 (MS) | Jun 10, 2027 (MS) | Badrinath R |
| Algebraic Geometry | Feb 25, 2027 (MS) | Apr 27, 2027 (MS) | Jun 11, 2027 (MS) | Suresh Nayak |
| Algebraic Topology | Feb 25, 2027 (MS) | Apr 28, 2027 (MS) | Jun 11, 2027 (MS) | Aniruddha C Naolekar |
| Analysis on Graphs | Feb 25, 2027 (MS) | Apr 29, 2027 (MS) | Jun 11, 2027 (MS) | B V Rajarama Bhat |
| Game Theory | Feb 26, 2027 (MS) | Apr 30, 2027 (MS) | Jun 11, 2027 (MS) | Souvik Roy |
| Information Theory | Feb 26, 2027 (MS) | May 03, 2027 (MS) | Jun 11, 2027 (MS) | Yogeshwaran D |
| Special Topics:Elliptic Curves | Feb 26, 2027 (MS) | May 04, 2027 (MS) | Jun 11, 2027 (MS) | Ramesh Sreekantan |
M. Math II Year |
| Partial Differential Equations | Feb 22, 2027 (MS) | Apr 21, 2027 (MS) | Jun 07, 2027 (MS) | C R E Raja |
| Algebraic Geometry | Feb 23, 2027 (MS) | Apr 22, 2027 (MS) | Jun 08, 2027 (MS) | Suresh Nayak |
| Elliptic Curves | Feb 23, 2027 (MS) | Apr 23, 2027 (MS) | Jun 09, 2027 (MS) | Ramesh Sreekantan |
| Game Theory | Feb 24, 2027 (MS) | Apr 26, 2027 (MS) | Jun 10, 2027 (MS) | Souvik Roy |
| Abstract Harmonic Analysis | Feb 24, 2027 (MS) | Apr 27, 2027 (MS) | Jun 11, 2027 (MS) | Subhajit Jana |
| Analysis on Graphs | Feb 25, 2027 (MS) | Apr 28, 2027 (MS) | Jun 11, 2027 (MS) | B V Rajarama Bhat |
| Information Theory | Feb 25, 2027 (MS) | Apr 29, 2027 (MS) | Jun 11, 2027 (MS) | Yogeshwaran D |
| Ergodic Theory | Feb 26, 2027 (MS) | Apr 30, 2027 (MS) | Jun 11, 2027 (MS) | Shreyasi Datta |
| Analytic Number Theory | Feb 26, 2027 (MS) | May 03, 2027 (MS) | Jun 11, 2027 (MS) | Ramdin Mawia |
B. Math (Hons.) I & III year exams will be held in the PJA Auditorium.
B. Math (Hons.) II & M. Math II year exams will be held in the II floor Auditorium.
Morning Session (MS) - 10:00am-1:00pm
Afternoon Session (AS)- 2:00pm-5:00pm
|