Course | Subject | Midterm
| Final
| Backpaper
|
Instructor |
B. Math (Hons.) I Year |
Real Analysis I | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | B V Rajarama Bhat |
Probability I | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | Mathew Joseph |
Linear Algebra I | Sep 11, 2024 (MS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | Anita Naolekar |
Elementary Number Theory | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | Ramdin Mawia |
Fundamentals of Computing and Programming | Sep 13, 2024 (MS) | Nov 18, 2024 (MS) | Dec 30, 2024 (MS) | Jishnu Biswas |
B. Math (Hons.) II Year
| Analysis of Several Variables | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | Jaydeb Sarkar |
Group Theory | Sep 13, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | C R E Raja |
Intro to Statistical Inference | Sep 11, 2024 (MS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | Rituparna Sen |
Discrete Mathematics I | Sep 10, 2024 (MS) | Nov 13, 2024 (MS) | Dec 30, 2024 (MS) | Mainak Ghosh |
Classical Mechanics | Sep 12, 2024 (MS) | Nov 18, 2024 (MS) | Dec 27, 2024 (MS) | Prabuddha Chakraborty |
B. Math (Hons.) III Year |
Design and Analysis of Algorithms | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | R Badrinath |
Field and Galois Theory | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | Ramesh Sreekantan |
Function Spaces | Sep 11, 2024 (MS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | Samir Panja |
Probability III | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 26, 2024 (MS) | Vivek Kumar |
Representation theory of finite groups | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | Shreedhar Inamdar |
Information Theory | Sep 13, 2024 (MS) | Nov 15, 2024 (MS) | Dec 27, 2024 (MS) | Jaikumar Radhakrishnan |
Commutative Algebra | Sep 13, 2024 (MS) | Nov 15, 2024 (MS) | Dec 27, 2024 (MS) | Suresh Nayak |
Geometric Group Theory | Sep 14, 2024 (MS) | Nov 18, 2024 (MS) | Dec 30, 2024 (MS) | Aniruddha C Naolekar |
Algebraic Topology | Sep 15, 2024 (AS) | Nov 19, 2024 (MS) | Dec 27, 2024 (MS) | Samarpita Ray |
Games, Graphs and Algebra | Sep 16, 2024 (MS) | Nov 20, 2024 (MS) | Dec 30, 2024 (MS) | Yogeshwaran D |
M. Math II Year |
Differential Geometry I | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | Gobinda Sau |
Probability Theory | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | Siva Athreya |
Topology III | Sep 11, 2024 (MS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | Aniruddha C Naolekar |
Representation Theory of Finite Groups | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | Shreedhar Inamdar |
Information Theory | Sep 13, 2024 (MS) | Nov 15, 2024 (MS) | Dec 27, 2024 (MS) | Jaikumar Radhakrishnan |
Commutative Algebra I | Sep 13, 2024 (MS) | Nov 15, 2024 (MS) | Dec 27, 2024 (MS) | Suresh Nayak |
Geometric Group Theory | Sep 14, 2024 (MS) | Nov 18, 2024 (MS) | Dec 30, 2024 (MS) | Aniruddha C Naolekar |
Special Topics - Vector Bundles and Characteristic classes | Sep 15, 2024 (MS) | Nov 19, 2024 (MS) | Dec 30, 2024 (MS) | Manish Kumar |
Games, Graphs and Algebra | Sep 16, 2024 (MS) | Nov 20, 2024 (MS) | Dec 30, 2024 (MS) | Yogeshwaran D |
MS QMS I Year |
Reliability, Maintainability and Safety I | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | E V Gijo / Sarat Sindhu Mukhopadhyay |
Statistical Process Control I | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | Boby John |
Project Management | Sep 11, 2024 (AS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | N S Narahari |
Total Quality Management | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | Jagadish |
Operations Research I | Sep 13, 2024 (MS) | Nov 18, 2024 (MS) | Dec 30, 2024 (MS) | Viswakala K V |
Statistics for Decision Making I | Sep 17, 2024 (MS) | Nov 20, 2024 (MS) | Dec 30, 2024 (MS) | Moutushi Chatterjee |
MS LIS I Year |
Foundation of Library and Information Science | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | Khaiser Jahan Begum |
Information Organization | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | M P Satija |
Cataloging and Metadata | Sep 11, 2024 (MS) | Nov 11, 2024 (MS) | Dec 26, 2024 (MS) | Saiful Amin |
Information Sources, Systems and Services | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | Biswanath Dutta |
Foundations of Information and Communications Technology (ICT) | Sep 13, 2024 (MS) | Nov 18, 2024 (MS) | Dec 30, 2024 (MS) | A R D Prasad |
MS LIS II Year |
Information Retrieval | Sep 09, 2024 (MS) | Nov 06, 2024 (MS) | Dec 23, 2024 (MS) | B S Daya Sagar |
Content Management Systems | Sep 10, 2024 (MS) | Nov 08, 2024 (MS) | Dec 24, 2024 (MS) | Biswanath Dutta |
Data Management | Sep 11, 2024 (MS) | Nov 11, 2024 (MS)) | Dec 26, 2024 (MS) | Biswanath Dutta |
Research Methodology and Technical Writing | Sep 12, 2024 (MS) | Nov 13, 2024 (MS) | Dec 27, 2024 (MS) | M Krishnamurthy |
Seminar | --- | --- | --- | Biswanath Dutta |
|