Course | Subject | Midterm
| Final
| Backpaper |
Instructor |
B. Math (Hons.)
I Year |
Linear Algebra II | Feb 24, 2023 (MS) | Apr 24, 2023 (MS) | Jun 07, 2023 (MS) | B V Rajarama Bhat |
Probability II | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 06, 2023 (MS) | Parthanil Roy |
Real Analysis II | Feb 20, 2023 (MS) | Apr 28, 2023 (MS) | Jun 05, 2023 (MS) | Jaydeb Sarkar |
Intro to Statistics and Computation with Data | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | Rituparna Sen |
Numerical Computing | Feb 22, 2023 (MS) | May 04, 2023 (MS) | Jun 09, 2023 (MS) | Manish Kumar |
B. Math (Hons.) II Year |
Topology | Feb 20, 2023 (MS) | Apr 24, 2023 (MS) | Jun 05, 2023 (MS) | Maneesh Thakur |
Rings and Modules | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 06, 2023 (MS) | Sury B |
Ordinary Differential Equations | Feb 22, 2023 (MS) | Apr 28, 2023 (MS) | Jun 07, 2023 (MS) | C R E Raja / Vivek Kumar |
Electrodynamics | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | Prabuddha Chakraborty |
Intro to Linear Models and Regression | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 09, 2023 (MS) | Mohan Delampady |
B. Math (Hons.) III Year |
Computer Science IV | Feb 23, 2023 (MS) | Apr 24, 2023 (MS) | Jun 08, 2023 (MS) | Jaikumar Radhakrishnan |
Intro to Differential Topology | Feb 23, 2023 (AS) | Apr 24, 2023 (AS) | Jun 08, 2023 (MS) | Suresh Nayak |
Physics IV | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 09, 2023 (MS) | Sukanya Sinha |
Differential Equations | Feb 22, 2023 (MS) | Apr 28, 2023 (MS) | Jun 07, 2023 (MS) | C R E Raja |
Analysis IV | Feb 20, 2023 (MS) | May 02, 2023 (MS) | Jun 05, 2023 (MS) | Soumyashant Nayak |
Topics of Applied Stochastic Process | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 06, 2023 (MS) | Siva Athreya |
Intro to Algebraic Geometry | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 06, 2023 (MS) | Jishnu Biswas |
Combinatorics | Feb 24, 2023 (AS) | May 04, 2023 (AS) | Jun 06, 2023 (MS) | Shreedhar Inamdar |
M. Math II Year |
Special Topics - Quantitative Finance | Feb 21, 2023 (MS) | Apr 20, 2023 (MS) | Jun 09, 2023 (MS) | Rituparna Sen |
Special Topics - Computer Science IV | Feb 23, 2023 (MS) | Apr 24, 2023 (MS) | Jun 08, 2023 (MS) | Jaikumar Radhakrishnan |
Differential Topology | Feb 23, 2023 (AS) | Apr 24, 2023 (AS) | Jun 08, 2023 (MS) | Suresh Nayak |
Partial Differential Equations | Feb 20, 2023 (MS) | Apr 26, 2023 (MS) | Jun 05, 2023 (MS) | Mathew Joseph |
Topology IV | Feb 21, 2023 (MS) | Apr 28, 2023 (MS) | Jun 09, 2023 (MS) | Aniruddha Naolekar |
Special Topics - Geometry: Harmonic maps | Feb 22, 2023 (MS) | May 02, 2023 (MS) | Jun 07, 2023 (MS) | Kingshook Biswas |
Special Topics - Class Field Theory | Feb 22, 2023 (MS) | May 02, 2023 (MS) | Jun 07, 2023 (MS) | Ramdin Mawia |
Elliptic Curves | Feb 22, 2023 (AS) | May 03, 2023 (MS) | Jun 07, 2023 (MS) | Ramesh Sreekantan |
Topics in Discrete Probability | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 06, 2023 (MS) | Siva Athreya |
Algebraic Geometry | Feb 24, 2022 (MS) | May 04, 2023 (MS) | Jun 06, 2023 (MS) | Jishnu Biswas |
Graph Theory and Combinatorics | Feb 24, 2023 (AS) | May 04, 2023 (AS) | Jun 06, 2023 (MS) | Shreedhar Inamdar |
MS QMS I Year |
Advanced Statistical Process Control | Feb 20, 2023 (MS) | Apr 24, 2023 (MS) | Jun 05, 2023 (MS) | Sanjit Ray |
Multivariate Data Analysis | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 06, 2023 (MS) | Boby John |
Reliability Maintainability and Safety II | Feb 22, 2023 (MS) | Apr 28, 2023 (MS) | Jun 07, 2023 (MS) | E V Gijo |
Operations Research II | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | Sujeet Kumar Singh / G S R Murthy |
Statistics for Decision Making II | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 09, 2023 (MS) | Ashok Sarkar |
Pattern Recognition | Feb 27, 2023 (MS) | May 05, 2023 (MS) | Jun 09, 2023 (MS) | Saroj Kumar Meher |
MS LIS I Year |
Library Management and Automation | Feb 20, 2023 (MS) | Apr 24, 2023 (MS) | Jun 05, 2023 (MS) |
Subhas Reddy |
Digital Libraries | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 06, 2023 (MS) | M Krishnamurthy |
Knowledge Management | Feb 23, 2023 (MS) | Apr 28, 2023 (MS) | Jun 07, 2023 (MS) | Devika P Madalli |
Elements of Mathematics and Statistics | Feb 22, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | Saroj Kumar Meher |
Colloquium and Study of Subject | Feb 24, 2023 (MS) | May 04, 2023 (MS) | Jun 09, 2023 (MS)) |
Biswanath Dutta |
MS LIS
II Year |
Scientometrics and Informetrics | Feb 20, 2023 (MS) | Apr 24, 2023 (MS) | Jun 05, 2023 (MS) | Pit Pichappan |
Web Based Information Systems and Services | Feb 21, 2023 (MS) | Apr 26, 2023 (MS) | Jun 06, 2023 (MS) | Francis Jayakanth |
Semantic Web | Feb 22, 2023 (MS) | Apr 28, 2023 (MS) | Jun 07, 2023 (MS) | Biswanath Dutta |
Geographical Information Systems | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | B S Dayasagar |
Health Informatics | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | M Krishnamurthy |
Data and Text Mining | Feb 23, 2023 (MS) | May 02, 2023 (MS) | Jun 08, 2023 (MS) | Saroj Kumar Meher |
B.Math (Hons.) I & II exams will be held in G24 & G25.
B.Math (Hons.) III & M. Math II exams will be held in the II Floor Auditorium.
Morning Session (MS) - 10:00am-1:00pm
Afternoon Session (AS)- 2:00pm-5:00pm
|