Course | Subject | Midterm
| Final
| Backpaper |
Instructor |
B. Math (Hons.)
I Year |
Numerical Computing | Feb 21, 2025 (MS) | Apr 21, 2025 (MS) | Jun 06, 2025 (MS) | Jishnu Biswas |
Probability II | Feb 18, 2025 (MS) | Apr 23, 2025 (MS) | Jun 03, 2025 (MS) | Mathew Joseph |
Linear Algebra II | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | Anita Naolekar |
Intro to Statistics and Computation with Data | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Rituparna Sen |
Real Analysis II | Feb 17, 2025 (MS) | Apr 30, 2025 (MS) | Jun 02, 2025 (MS) | Jaydeb Sarkar |
B. Math (Hons.) II Year |
Topology | Feb 17, 2025 (MS) | Apr 21, 2025 (MS) | Jun 02, 2025 (MS) | Maneesh Thakur |
Rings and Modules | Feb 18, 2025 (MS) | Apr 23, 2025 (MS) | Jun 03, 2025 (MS) | Sury B |
Ordinary Differential Equations | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | Sudip Ranjan Bhuia |
Electrodynamics | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Prabuddha Chakraborty |
Intro to Linear Models and Regression | Feb 21, 2025 (MS) | Apr 30, 2025 (MS) | Jun 06, 2025 (MS) | Moutushi Chatterjee |
B. Math (Hons.) III Year |
Geometry | Feb 17, 2025 (MS) | Apr 21, 2025 (MS) | Jun 02, 2025 (MS) | Suresh Nayak |
Complex Analysis | Feb 18, 2025 (MS) | Apr 23, 2025 (MS) | Jun 03, 2025 (MS) | C R E Raja |
Optimization | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | Soumyashant Nayak |
Algebraic Number Theory | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (AS) | Ramdin Mawia |
Curves and Surfaces | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (AS) | Ramesh Sreekantan |
Quantum Mechanics | Feb 22, 2025 (MS) | Apr 30, 2025 (MS) | Jun 04, 2025 (MS) | Sukanya Sinha |
Algebraic Geometry | Feb 21, 2025 (MS) | Apr 30, 2025 (MS) | Jun 06, 2025 (MS) | Manish Kumar |
Intro to Stochastic Processes | Feb 21, 2025 (AS) | May 02, 2025 (MS) | Jun 06, 2025 (MS) | Yogeshwaran D |
M. Math II Year |
Partial Differential Equations | Feb 17, 2025 (MS) | Apr 21, 2025 (MS) | Jun 02, 2025 (MS) | Renjith Thazhathethil |
Special Topics: Analysis | Feb 18, 2025 (MS) | Apr 22, 2025 (MS) | Jun 03, 2025 (MS) | Siva Athreya |
Several Complex Variables | Feb 19, 2025 (MS) | Apr 23, 2025 (MS) | Jun 04, 2025 (MS) | Nilanjan Das |
Special Topics - Probability | --- | Apr 24, 2025 (MS) | Jun 05, 2025 (MS) | Yogeshwaran D / Mathew Joseph |
Advanced Linear Algebra | Feb 15, 2025 (MS) | Apr 25, 2025 (MS) | Jun 06, 2025 (MS) | B V Rajarama Bhat |
Algebraic Number Theory | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (AS) | Ramdin Mawia |
Differential Geometry II | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Aniruddha C Naolekar |
Graph Theory and Combinatorics | Feb 22, 2025 (MS) | Apr 29, 2025 (MS) | Jun 05, 2025 (MS) | Shreedhar Inamdar |
Quantum Mechanics I | Feb 22, 2025 (MS) | Apr 30, 2025 (MS) | Jun 04, 2025 (MS) | Sukanya Sinha |
Algebraic Geometry | Feb 21, 2025 (MS) | Apr 30, 2025 (MS) | Jun 06, 2025 (MS) | Manish Kumar |
Topics in Discrete Probability | Feb 21, 2025 (AS) | May 02, 2025 (MS) | Jun 06, 2025 (MS) | Yogeshwaran D |
Logic for Computer Science | Mar 03, 2025 (MS) | May 02, 2025 (AS) | Jun 06, 2025 (MS) | Sujata Ghosh |
Special Topics - Intro to Symplectic Geometry | Feb 23, 2025 (MS) | May 03, 2025 (MS) | Jun 03, 2025 (MS) | Soumyashant Nayak |
MS QMS I Year |
Statistics for Decision Making II | Feb 17, 2025 (MS) | Apr 23, 2025 (MS) | Jun 02, 2025 (MS) | Moutushi Chatterjee |
Advanced Statistical Process Control | Feb 18, 2025 (MS) | Apr 21, 2025 (MS) | Jun 03, 2025 (MS) | Sanjit Ray |
Reliability Maintainability and Safety II | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | E V Gijo |
Operations Research II | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Jagadish |
Multivariate Data Analysis | Feb 21, 2025 (MS) | Apr 30, 2025 (MS) | Jun 06, 2025 (MS) | Boby John |
Pattern Recognition | Feb 24, 2025 (MS) | May 02, 2025 (MS) | Jun 06, 2025 (MS) | Saroj Kumar Meher |
Neural Network | Feb 24, 2025 (MS) | May 02, 2025 (MS) | Jun 06, 2025 (MS) | Kaushik Kumar Majumdar |
MS LIS I Year |
Library Management and Automation | Feb 17, 2025 (MS) | Apr 21, 2025 (MS) | Jun 02, 2025 (MS) | ARD Prasad |
Digital Libraries | Feb 18, 2025 (MS) | Apr 23, 2025 (MS) | Jun 03, 2025 (MS) | M Krishnamurthy |
Elements of Mathematics and Statistics | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | Saroj Kumar Meher |
Knowledge Management | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Subhranshu Bhusan Sahoo |
Colloquium and Study of Subject | Feb 21, 2025 (MS) | Apr 30, 2024 (MS) | Jun 06, 2025 (MS) | Biswanath Dutta |
MS LIS
II Year |
Web Based Information Systems and Services | Feb 17, 2025 (MS) | Apr 21, 2025 (MS) | Jun 02, 2025 (MS) | Saiful Amin |
Scientometrics and Informetrics | Feb 18, 2025 (MS) | Apr 23, 2025 (MS) | Jun 03, 2025 (MS) | Archana Mathur |
Semantic Web | Feb 19, 2025 (MS) | Apr 25, 2025 (MS) | Jun 04, 2025 (MS) | Biswanath Dutta |
Geographical Information Systems | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | B S Daya Sagar |
Health Informatics | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | M Krishnamurthy |
Data and Text Mining | Feb 20, 2025 (MS) | Apr 28, 2025 (MS) | Jun 05, 2025 (MS) | Saroj Kumar Meher |
B. Math (Hons.) I & II year exams will be held in the PJA Auditorium.
B. Math (Hons.) III & M. Math II year exams will be held in the II floor Auditorium.
Morning Session (MS) - 10:00am-1:00pm
Afternoon Session (AS)- 2:00pm-5:00pm
|