Optional Subjects
| Mid Semestral | Semestral |
| Number Theory 2003-04 | Number Theory 2002-03 |
| Number Theory 2008-09 | Number Theory 2008-09 |
| Number Theory 2010-11 | Number Theory 2010-11 |
| Number Theory 2012-13 | Number Theory 2012-13 |
| Mid Semestral | Semestral |
| Lie groups 2003-04 | |
| Lie groups 2008-09 | |
| Lie groups 2010-2011 | Lie groups 2010-2011 |
| Lie groups BP 2010-2011 |
| Mid Semestral | Semestral |
| Statistics 2004-05 | Statistics 2004-05 |
| Statistics BP 2004-05 |
| Mid Semestral | Semestral |
| Stochastic Processes II 2004-05 | Stochastic Processes II 2004-05 |
| Stochastic Processes II 2006-07 | Stochastic Processes II BP 2004-05 |
| Mid Semestral | Semestral |
| Representation Theory & Linear Lie Groups 2006-07 |
| Mid Semestral | Semestral |
| Algebraic Geometry 2006-07 | |
| Algebraic Geometry 2010-11 | Algebraic Geometry 2010-11 |
| Mid Semestral | Semestral |
| Introduction to Random Graphs 2006-07 |
| Mid Semestral | Semestral |
| Stochastic Processes 2006-07 | |
| Stocastic Processes 2010-2011 | Stocastic Processes 2010-2011 |
| Mid Semestral | Semestral |
| Adv. Num. Theory 2010-2011 | Adv. Num. Theory 2010-2011 |
| Mid Semestral | Semestral |
| Adv.Functional Analysis 2010-2011 | Adv.Functional Analysis 2010-2011 |
| Adv.Functional Analysis BP 2010-2011 |
| Mid Semestral | Semestral |
| Topology III 2010-2011 | Topology III 2010-2011 |
| Mid Semestral | Semestral |
| Representation of groups 2010-2011 | Representation of groups 2010-2011 |
| Mid Semestral | Semestral |
| Stochastic Calculus & Diff. Equations 2010-2011 | Stochastic Calculus & Diff. Equations 2010-2011 |
| Stochastic Calculus & Diff. Equations BP 2010-2011 |
| Mid Semestral | Semestral |
| Ergodic Theory 2010-11 |
| Mid Semestral | Semestral |
| Dynamical Systems 2012-13 | Dynamical Systems 2012-13 |