Academic Year 2025-26 : Courses, Schedule and Exams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester I Academic Year 2025-26 : B. Math (Hons.) I Year B. Math (Hons.)II Year B. Math (Hons.)III Year M. Math I Year MS QMS I Year MS LIS I Year MS LIS II Year Exams & Instructor Teaching Period : 21.07.2025 - 31.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester II Academic Year 2025-26 : B. Math (Hons.) I Year B. Math (Hons.)II Year B. Math (Hons.)III Year M. Math I Year MS QMS I Year MS LIS I Year MS LIS II Year Exams & Instructor Teaching Period : 05.01.2026 - 17.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.Math (Hons.) I, Semester I Academic Year 2025-2026 [Top][ Semester II ] |
|
Class Teacher: B V Rajarama Bhat | Room Allocation: Fundamentals of Computing and Programming classes will be held in CCC; and all classes will be held in G24. B.Math (Hons.) II, Semester I Academic Year 2025-2026 [Top][ Semester II ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Soumyashant Nayak Room Allocation: All classes will be held in G26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Math (Hons.) III, Semester I Academic Year 2025-2026 [Top] [ Semester II ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Yogeshwaran D Room Allocation: Probability III classes, will be held in G23; and all other classes will be held in second floor auditorium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Math I, Semester I Academic Year 2025-2026 [Top][ Semester II ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: C R E Raja Room Allocation: All classes will be held in G25. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Term, Final & Back-Paper Exam Schedule: Semester I Academic Year 2025-2026[Top] [ Semester II ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Math (Hons.) II & III exams will be held in the PJA Auditorium.
B.Math (Hons.) I & M.Math I exams will be held in the II floor Auditorium. Morning Session (MS)- 10:00am-01:00pm Afternoon Session (AS)- 02:00pm-05:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Math (Hons.) I, Semester II Academic Year 2025-2026 [Top] [ Semester I ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Mathew Joseph Room Allocation: Numerical Computing classes will be held in CCC; and all classes will be held in G24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Math (Hons.) II, Semester II Academic Year 2025-2026 [Top][ Semester I ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Jishnu Biswas Room Allocation: All classes will be held in G26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Math (Hons.) III, Semester II Academic Year 2025-2026 [Top][ Semester I ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Maneesh Thakur Room Allocation: Information Theory classes, will be held in G23; and all other classes will be held in second floor auditorium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Math I, Semester II Academic Year 2025-2026 [Top][ Semester I ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Teacher: Anita Naolekar Room Allocation: All classes will be held in G25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Term, Final & Back-Paper Exam Schedule: Semester II Academic Year 2025-2026 [Top] [ Semester I ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Indian Statistical Institute, Bangalore Centre] [Academic Programs] |