Course | Subject | Midterm
| Final
| Backpaper
|
Instructor |
B. Math (Hons.) I Year |
Real Analysis I | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Ratna Pal |
| Probability I | Sep 08, 2026 (MS) | Nov 06, 2026 (MS) | Dec 22, 2026 (MS) | Mathew Joseph |
| Linear Algebra I | Sep 09, 2026 (MS) | Nov 09, 2026 (MS) | Dec 23, 2026 (MS) | Suresh Nayak |
| Elementary Number Theory | Sep 10, 2026 (MS) | Nov 11, 2026 (MS) | Dec 24, 2026 (MS) | Ramdin Mawia |
| Fundamentals of Computing and Programming | Sep 11, 2026 (MS) | Nov 13, 2026 (MS) | Dec 28, 2027 (MS) | Veena Gadad |
B. Math (Hons.) II Year
| Analysis of Several Variables | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Jaydeb Sarkar |
| Group Theory | Sep 08, 2026 (MS) | Nov 06, 2026 (MS) | Dec 22, 2026 (MS) | Shreedhar Inamdar |
| Intro to Statistical Inference | Sep 09, 2026 (MS) | Nov 09, 2026 (MS) | Dec 23, 2026 (MS) | Moutushi Chatterjee |
| Classical Mechanics | Sep 10, 2026 (MS) | Nov 11, 2026 (MS) | Dec 24, 2026 (MS) | Sukanya Sinha |
| Discrete Mathematics I | Sep 11, 2026 (MS) | Nov 13, 2026 (MS) | Dec 28, 2026 (MS) | Ramesh Sreekantan |
B. Math (Hons.) III Year |
| Design and Analysis of Algorithms | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Pradeesha Ashok |
| Field and Galois Theory | Sep 08, 2026 (MS) | Nov 05, 2026 (MS) | Dec 22, 2026 (MS) | Anita Naolekar |
| Probability III | Sep 08, 2026 (MS) | Nov 09, 2026 (MS) | Dec 22, 2026 (MS) | Lakshmi Priya M E |
| Function Spaces | Sep 08, 2026 (MS) | Nov 06, 2026 (MS) | Dec 22, 2026 (MS) | Soumyshant Nayak |
| Differential Geometry and Lie Groups | Sep 09, 2026 (MS) | Nov 10, 2026 (MS) | Dec 23, 2026 (MS) | Jishnu Biswas |
| Intro to Stochastic Processes | Sep 09, 2026 (MS) | Nov 11, 2026 (MS) | Dec 23, 2026 (MS) | Siva Athreya |
| General Relativity | Sep 10, 2026 (MS) | Nov 12, 2026 (MS) | Dec 24, 2026 (MS) | Prabuddha Chakraborty |
| Commutative Algebra | Sep 10, 2026 (MS) | Nov 13, 2026 (MS) | Dec 24, 2026 (MS) | Manish Kumar |
| Representation Theory of Finite Groups | Sep 10, 2026 (MS) | Nov 16, 2026 (MS) | Dec 24, 2026 (MS) | Subhajit Jana |
| Algebraic Number Theory | Sep 11, 2026 (MS) | Nov 17, 2026 (MS) | Dec 28, 2026 (MS) | Maneesh Thakur |
M. Math II Year |
| Differential Geometry I | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Aniruddha C Naolekar |
| Probability Theory | Sep 08, 2026 (MS) | Nov 06, 2026 (MS) | Dec 22, 2026 (MS) | Yogeshwaran D |
| Operator Algebras | Sep 09, 2026 (MS) | Nov 09, 2026 (MS) | Dec 23, 2026 (MS) | B V Rajarama Bhat |
| Fourier Analysis | Sep 09, 2026 (MS) | Nov 11, 2026 (MS) | Dec 24, 2026 (MS) | C R E Raja |
| Commutative Algebra I | Sep 10, 2026 (MS) | Nov 13, 2026 (MS) | Dec 24, 2026 (MS) | Manish Kumar |
| Algebraic Number Theory | Sep 10, 2026 (MS) | Nov 17, 2026 (MS) | Dec 24, 2026 (MS) | Maneesh Thakur |
| Representation Theory of Finite Groups | Sep 11, 2026 (MS) | Nov 16, 2026 (MS) | Dec 28, 2026 (MS) | Subhajit Jana |
| Lie Groups and Lie Algebras | Sep 11, 2026 (MS) | Nov 17, 2025 (MS) | Dec 28, 2026 (MS) | Shreyasi Datta |
| Mathematical Logic | Sep 11, 2026 (MS) | Nov 12, 2026 (MS) | Dec 28, 2026 (MS) | Sujata Ghosh |
MS QMBA I Year |
| Statistics for Decision Making I | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Moutushi Chatterjee |
| Foundations of Industrial Engineering | Sep 07, 2026 (MS) | Nov 04, 2026 (MS) | Dec 21, 2026 (MS) | Jagadish |
| Probability | Sep 08, 2026 (MS) | Nov 06, 2026 (MS) | Dec 22, 2026 (MS) | E V Gijo/ Sarat Sindhu Mukhopadhyay |
| Operations Research I | Sep 09, 2026 (MS) | Nov 09, 2026 (MS) | Dec 23, 2026 (MS) | Sujeet Singh/ Raquibuddin Ahmad Molla |
| Quality Management I | Sep 10, 2026 (MS) | Nov 11, 2026 (MS) | Dec 24, 2026 (MS) | Jagadish |
| Business Analytics I | Sep 11, 2026 (MS) | Nov 13, 2026 (MS) | Dec 28, 2026 (MS) | Boby John |
|