![]() |
Indian Statistical Institute
Karnataka Branch
|
The Branch is under the management of an Executive Committee consisting of twelve members, of whom the Chairman and Secretary were elected by the members of the Branch at its Sixty First Annual General Meeting (AGM) held on 11th February 2017. The committee elected is vested with powers as described in the Institute's Memorandum of Understanding. The committee meets at regular intervals to chalk out plans and decided the programs and activities of the branch for the period. |
Sl. | Name of the member | Membership No. | Designation | Remarks / Affliation |
01 | T Srivenkataramana | L/5350 | Chairman | Formerly Chairperson, Department of Statistics, Bangalore University |
02 | T S S R K Rao | L/9235 | Secretary | Head - Indian Statistical Institute, Bangalore Centre |
03 | H J Vaman | L/1134 | Vice Chairman | |
04 | I K Ravichandra Rao | L/5015 | Executive Secretary | Formerly Head DRTC, Indian Statistical Institute, Bangalore Centre |
05 | P Kesava Perumallu | L/5104 | Treasurer | Senior Technical Officer, SQC & OR Unit, ISI-Bangalore Centre |
06 | T P Subba Pakkala | L/1137 | Member | Retired princple, Government Science College, Bangalore |
07 | U Haridas Acharya | L/5015 | Member | Senior Technical Officer, SQC & OR Unit, ISI-Bangalore Centre |
08 | H Sridhar | L/7561 | Member | Retired professor of statistics, GKVK, Bangalore |
09 | Vijaya Chakravarthy | L/7942 | Member | Consultant |
10 | Mohan Delampady | Member Co-Opted | Professor, SMU, Indian Statistical Institute, Bangalore Centre | |
11 | T H Somashekar | Member Co-Opted | ||
12 | E V GIjo | L/7915 | Member Co-Opted | |
Copyright © 2011 Indian Statistical Institute, Karnataka Branch. No material may be copied or reproduced without written premission |
About Us | Contact Us |