| Visiting Scientist details of SMU,
  ISI Bangalore for the period 2011-2023 | ||||||||
| Fields marked in RED represents Senior
  Faculty | ||||||||
| Sl. No. | Year (Anuual report) | Name | Visit period | Funding sources | Original affiliation | Subsequent affiliations | ||
| 1 | 2011-2012 | January 25 - 30, 2012 | SHORT TERM | IISER Pune | IISER Pune | |||
| 2 | 2011-2012 | June 27 - July 7, 2011 | SHORT TERM | Central University of Rajasthan | Central University of Rajasthan | |||
| 3 | 2011-2012 | April 5 - 8, 2011 | SHORT TERM | Visiting research student at Chennai Mathematical Institute, Chennai | Institute Camille Jordan | |||
| 4 | 2011-2012 | August 17, 2011 - January, 2012 | ISI | University of Lancaster, UK | IIT Mumbai | |||
| 5 | 2011-2012 | January 18 - 19, 2012 | SHORT TERM | Duke University, USA | Duke University, USA | |||
| 6 | 2011-2012 | September 15, 2011 - January 2012 | UKIERI | University of Lancaster, UK | University of Lancaster, UK | |||
| 7 | 2011-2012 | September 20, 2011 - March 2012 | ISI | Indian Institute of Science, Bangalore | IISER Kolkata | |||
| 8 | 2011-2012 | October 6 - 8, 2011 | SHORT TERM | Chennai Mathematical Institute, Chennai | Chennai Mathematical Institute, Chennai | |||
| 9 | 2011-2012 | April 1 - October 31, 2011 and November 1, 2011 for 3 years | ISI DST | IMSc., Chennai | IIIT Bangalore | |||
| 10 | 2011-2012 | March 26-30, 2012 | SHORT TERM | Universitat Duisburg-Essen, Germany | Indian Statistical Institute, Bangalore | |||
| 11 | 2011-2012 | Leamer, Micah | November 29 - December 5, 2011 | SHORT TERM | Visiting Scientist, CMI, Chennai | Visiting Scientist, CMI, Chennai | ||
| 12 | 2011-2012 | February 14, 2012 for a month | SHORT TERM | Duisburg-Essen, Germany | Duisburg-Essen, Germany | |||
| 13 | 2011-2012 | January 5 - 13, 2012 | SHORT TERM | University of Ghent, Belgium | University of Ghent, Belgium | |||
| 14 | 2011-2012 | August 9 - September 19, 2011 | SHORT TERM | University of Lancaster, UK | University of Lancaster, UK | |||
| 15 | 2011-2012 | Muralidharan, Amrita | January 2 - July, 2012 | ISI | University of Exeter, UK | University of Exeter, UK | ||
| 16 | 2011-2012 | February 1, 2011 for 2 years | NBHM | ISI Kolkata | IIT Hyderabad | |||
| 17 | 2011-2012 | Ramaseshan, Vittal | November 11 - December, 2011 | SHORT TERM | Vivekananda College, Chennai (Retd.), | Vivekananda College, Chennai (Retd.), | ||
| 18 | 2011-2012 | May 12 - 20, 2011 | SHORT TERM | University of Hyderabad, Hyderabad | IIT Hyderabad | |||
| 19 | 2011-2012 | December 1-9, 2011 | SHORT TERM | Humboldt Universitat zu
  Berlin | IIT Bombay | |||
| 20 | 2011-2012 | January 2 - June, 2012 | ISI | California State University, USA | California State University, USA | |||
| 21 | 2011-2012 | June 27 - 31, 2011 | SHORT TERM | IIT-Bombay, Mumbai | IIT-Bombay, Mumbai | |||
| 22 | 2011-2012 | November 1 - 4, 2011 | SHORT TERM | St. Petersburg Electrotechnical University,
  Russia | St. Petersburg Electrotechnical University,
  Russia | |||
| 23 | 2011-2012 | May 10 - 18, 2011 and February 21 - March 4, 2012 | SHORT TERM | Kerala School of Mathematics, Kozhikode | Kerala School of Mathematics, Kozhikode | |||
| 24 | 2011-2012 | September 30, 2011 -August 2012 | ISI | Institute of Mathematical Sciences, Chennai | IIT Kanpur | |||
| 25 | 2011-2012 | August 11 - September 10, 2011 | SHORT TERM | Tata Institute of Fundamental Research, Mumbai | IISER Thiruvananthapuram | |||
| 26 | 2011-2012 | February 1 - 4, 2012 | SHORT TERM | Weizmann Institute of Science, Israel | Weizmann Institute of Science, Israel | |||
| 1 | 2012-13 | April 30, 2012 for one year | NBHM | IIT Guwahati | HSBC, Bangalore | |||
| 2 | 2012-13 | June 15-August 8, 2012 and January 7 - February 6, 2013 | SHORT TERM | Iowa State University | Iowa State University | |||
| 3 | 2012-13 | Bruen, Aiden | October 31 - November 16, 2012 | SHORT TERM | University of Calgary, Canada | University of Calgary, Canada | ||
| 4 | 2012-13 | October 19 - December 21, 2012 | SHORT TERM | University of Siena, Italy | University of Siena, Italy | |||
| 5 | 2012-13 | February 1 - June 30, 2013 | ISI | JNCASR, Bangalore | IIT Guwahati | |||
| 6 | 2012-13 | November 17, 2012 - December 31, 2013 | ISI | Lancaster University, UK | IIT Mumbai | |||
| 7 | 2012-13 | Dutta, Sudipta | June 24 - 29, 2012 | SHORT TERM | IIT Kanpur | IIT Kanpur | ||
| 2012-13 | January 14 - 18, 2013 | SHORT TERM | University of Western Sydney, Australia | University of Western Sydney, Australia | ||||
| 9 | 2012-13 | February 15 - March 3, 2013 | SHORT TERM | University of Tokyo, Japan | 
 
 | |||
| 10 | 2012-13 | November 1, 2011 - May 2, 2012 | DST | IMSc., Chennai | IIIT Bangalore | |||
| 11 | 2012-13 | Kumar, Krishna | September 10, 2012 - February 7, 2013 | ISI | IIT Chennai | IIT Chennai | ||
| 12 | 2012-13 | May 16 - 26, 2012 | SHORT TERM | Washington University in St. Louis, USA | Washington University in St. Louis, USA | |||
| 13 | 2012-13 | Muralidharan, Amrita | January 2 - July 31, 2012 | ISI | University of Exeter, UK | University of Exeter, UK | ||
| 14 | 2012-13 | December 23 - 30, 2012 | SHORT TERM | Visiting Fellow at CMI | IISER Tiruvananthapuram | |||
| 15 | 2012-13 | April 2 - October 16, 2012 | ISI | Indian Institute of Science, Bangalore | IIT Bombay | |||
| 16 | 2012-13 | January 14 - 18, 2013 | SHORT TERM | Abdus Salam International Centre for Theoretical Physics, Italy | IIT Chennai | |||
| 17 | 2012-13 | February 1, 2011 - October 31, 2012 | NBHM | ISI Kolkata | IIT Hyderabad | |||
| 18 | 2012-13 | Pisolkar, Surpiya | January 20 - February 1, 2013 | SHORT TERM | TIFR Mumbai | |||
| 19 | 2012-13 | April 1 - 3, 2012 | SHORT TERM | University of Warwick, UK | University of Warwick, UK | |||
| 20 | 2012-13 | Ram, Samrith | July 1, 2012 - February 11, 2013 | Indian Institute of Technology, Kanpur | ||||
| 21 | 2012-13 | March 25 - 29, 2013 | SHORT TERM | University of Padova, Italy | IISER Mohali | |||
| 22 | 2012-13 | June 2 - 30, 2012 | SHORT TERM | NISER Bhubaneswar | NISER Bhubaneswar | |||
| 23 | 2012-13 | November 1 - 23, 2012 | SHORT TERM | University of Canterbury, New Zealand | Uppsala University | |||
| 24 | 2012-13 | December 14, 2012 - May 31, 2013 | ISI | Visiting Post-Doctoral Fellow, Humboldt Universitat
  zu Berlin | IIT Bombay | |||
| 25 | 2012-13 | January 2 - June, 2012 | California State University, USA | California State University, USA | ||||
| 26 | 2012-13 | May 9 - July 4, 2012 | SHORT TERM | Shivaji University, Kolhapur | Shivaji University, Kolhapur | |||
| 27 | 2012-13 | June 23 - September 22, 2012 | SHORT TERM | Universita degli Studi del Molise, Italy | Universita degli Studi del Molise, Italy | |||
| 28 | 2012-13 | Subbiah | December 24 - 31, 2012 | SHORT TERM | L.N. Government College, Ponneri | L.N. Government College, Ponneri | ||
| 29 | 2012-13 | Tanner, Stephen Bruce | November 1, 2012 - March 31, 2013 | ISI | Eastern Oregon University | Eastern Oregon University | ||
| 30 | 2012-13 | September 30, 2011 - September 8, 2012 AND October 28 - November 11,
  2012, February 8 - 22, 2013 and March 18 - 25, 2013 | ISI | The Institute of Mathematical Sciences, Chennai | IIT Kanpur | |||
| 31 | 2012-13 | December 1, 2012 for one year | NBHM | IISc., Bangalore | IIT Hyderabad | |||
| 32 | 2012-13 | Tsukazari, Kiminori | April 1 - 3, 2012 | SHORT TERM | University of Warwick, UK | University of Warwick, UK | ||
| 33 | 2012-13 | September 22 - October 7, 2012 | SHORT TERM | Universitat Duisburg-Essen, Germany | Universitat Duisburg-Essen, Germany | |||
| 1 | 2013-14 | June 20, 2013 for 2 months | SHORT TERM | IIT Kanpur | IIIT Allahabad | |||
| 2 | 2013-14 | Basu, Madhushree | September 16, 2013 for one year | ISI | IMSc., Chennai | |||
| 3 | 2013-14 | January 9 - 13, 2014 | SHORT TERM | Universite de Bordeax, France | Universite de Bordeax, France | |||
| 4 | 2013-14 | July 14 - 19, 2013 | SHORT TERM | University of British Columbia | TIFR-CAM Bangalore | |||
| 5 | 2013-14 | July 1, 2013 for one year | NBHM | JNCASR Bangalore | IIT Guwahati | |||
| 6 | 2013-14 | July 29 - August 2, 2013 | SHORT TERM | Northwestern University, USA | NISER Bhubaneswar | |||
| 7 | 2013-14 | November 17, 2012 to June 2014 | ISI | Lancaster University, UK | IIT Bombay | |||
| 8 | 2013-14 | June 7 - 19, 2013 | SHORT TERM | NIT, Durgapur | NIT, Durgapur | |||
| 9 | 2013-14 | Fakhruddin, Najmuddin | January 20 - March 20, 2014 | SHORT TERM | TIFR, Mumbai | TIFR, Mumbai | ||
| 10 | 2013-14 | January 15, 2014 for 6 months | ISI | ISI Bangalore | IIT Palakkad | |||
| 11 | 2013-14 | Kumar, Anil, C.P. | February 10 - 21, 2014 | SHORT TERM | IMSc., Chennai | |||
| 12 | 2013-14 | March 31 - April 15, 2013 | SHORT TERM | Duisburg-Essen, Germany | Duisburg-Essen, Germany | |||
| 13 | 2013-14 | July 1, 2013-April 10, 2014 | ISI | Brandeis University | IIT Madras | |||
| 14 | 2013-14 | September 2 - 20, 2013 | SHORT TERM | TIFR, Mumbai | ISI Kolkata | |||
| 15 | 2013-14 | July 30, 2013 for one year | ISI | CMI, Chennai | IISER Tiruvananthapuram | |||
| 16 | 2013-14 | July 1, 2013 for one year | NBHM | IIT Delhi | IIT Bhubaneswar | |||
| 17 | 2013-14 | July 3, 2013 for one year | NBHM | Central University of Tamilnadu | IIT Ropar | |||
| 18 | 2013-14 | July 10, 2013 for 3 weeks | SHORT TERM | IIT Hyderabad | IIT Hyderabad | |||
| 19 | 2013-14 | Rangaswamy, Manikandan | February 24 - March 31, 2014 | SHORT TERM | CUSAT, Cochin | CUSAT, Cochin | ||
| 20 | 2013-14 | July 15, 2013 - March 14, 2014 | ISI | University of Padova, Italy | IISER Mohali | |||
| 21 | 2013-14 | Sane, Sharad | December 18, 2013 - January 23, 2014 | SHORT TERM | IIT, Mumbai | IIT, Mumbai | ||
| 22 | 2013-14 | December 14, 2012 to May 31, 2013 | ISI | Humboldt Universitat zu
  Berlin | IIT Bombay | |||
| 23 | 2013-14 | Subbiah | July 9 -12, 2013 | SHORT TERM | L.N.Govt College, Ponneri | L.N.Govt College, Ponneri | ||
| 24 | 2013-14 | December 1, 2012 for one year | NBHM | IISc., Bangalore | IIT Hyderabad | |||
| 25 | 2013-14 | Warriyar, Vineetha K.V. | May 1 - August 14, 2013 | ISI | Memorial University of Newfoundland | University of Calgary | ||
| 1 | 2014-15 | March 11 - 16, 2015 | SHORT TERM | Centro Interdipartimentale Vito Volterra, Italy | Centro Interdipartimentale Vito Volterra, Italy | |||
| 2 | 2014-15 | Anbu, A | February 1 - 7, 2015 | SHORT TERM | CMI, Chennai | CMI, Chennai | ||
| 3 | 2014-15 | Basu, Madhushree | July 1, 2014 - for one year | NBHM | IMSc., Chennai | |||
| 4 | 2014-15 | January 18 - 20, 2015 | SHORT TERM | University of Zurich | University of Zurich | |||
| 5 | 2014-15 | September 1, 2014 - May 31, 2015 | ISI | IMSc., Chennai | IIT Kharagpur | |||
| 6 | 2014-15 | July 1, 2013 - for two years | NBHM | JNCASR Bangalore | IIT Guwahati | |||
| 7 | 2014-15 | Dan, Krishanu | October 18 - 26, 2014 | SHORT TERM | IMSc., Chennai | IMSc., Chennai | ||
| 8 | 2014-15 | August 1, 2014 - for one year | NBHM | Lancaster University, UK | IIT Bombay | |||
| 9 | 2014-15 | Douglas, Ronald | March 15 - 22, 2015 | SHORT TERM | Texas A&M University | Texas A&M University | ||
| 10 | 2014-15 | April 2, 2014 - for two years | NBHM | IMSc., Chennai | BITS Pilani,
  Hyderabad | |||
| 11 | 2014-15 | November 29 - December 29, 2014 | SHORT TERM | Lancaster University, UK | Lancaster University, UK | |||
| 12 | 2014-15 | January 15 - July 31, 2014 | ISI | ISI Bangalore | IIT Palakkad | |||
| 13 | 2014-15 | June 1-5, 2014 and January 5 - 14, 2015 | SHORT TERM | University of Sheffield, UK | ISI Bangalore | |||
| 14 | 2014-15 | December 5 - 26, 2014 | SHORT TERM | East Carolina University, Greenville | East Carolina University, Greenville | |||
| 15 | 2014-15 | June 3, 2014 - March 31, 2015 | ISI | Texas A&M University | NISER Bhubaneswar | |||
| 16 | 2014-15 | Kumar, Anil | June 2, 2014 - for one year | ISI | IMSc., Chennai | Post-doc HRI | ||
| 17 | 2014-15 | December 5, 2014 - for one year | ISI | IISc., Bangalore | IIT Pallakad | |||
| 18 | 2014-15 | July 19-27, 2014 | SHORT TERM | Madurai Kamaraj University, Madurai | Madurai Kamaraj University, Madurai | |||
| 19 | 2014-15 | December 10 - 23, 2014 | SHORT TERM | IISER, Pune | IIT Madras | |||
| 20 | 2014-15 | February 9, 2015 - for 3 months | ISI | ISI Bangalore | NISER Bhubaneswar | |||
| 21 | 2014-15 | January 19 - 30, 2015 | SHORT TERM | IMSc., Chennai | IIT Dharwad | |||
| 22 | 2014-15 | June 16 - July 25, 2014 | SHORT TERM | IISER Kolkata | IISER, Trivandrum | |||
| 23 | 2014-15 | February 23 - 28, 2015 | SHORT TERM | TIFR, Mumbai | TIFR, Mumbai | |||
| 24 | 2014-15 | July 30, 2013 - March 31, 2015 | ISI | Chennai Mathematical Institute | IISER Tiruvananthapuram | |||
| 25 | 2014-15 | January 27 - February 20, 2015 | SHORT TERM | Emeritus distinguished scientist-ISI Delhi | Emeritus distinguished scientist-ISI Delhi | |||
| 26 | 2014-15 | July 1, 2013 - September 19, 2014 | NBHM | IIT Delhi | IIT Bhubaneswar | |||
| 27 | 2014-15 | June 3, 2013 - May 31, 2014 | NBHM | Central University of Tamilnadu | IIT Ropar | |||
| 28 | 2014-15 | August 14, 2014 - for one year | ISI | Purdue University | TIFR CAM, Bangalore | |||
| 29 | 2014-15 | Ramaseshan, Vittal | January 22 - February 22, 2015 | SHORT TERM | Vivekananda College, Chennai (Retd.), | Vivekananda College, Chennai (Retd.), | ||
| 30 | 2014-15 | April 5 - 12, 2014 | SHORT TERM | IISER Pune | IIT Bombay | |||
| 31 | 2014-15 | September 1-7, 2014 | SHORT TERM | IIT Bombay | IISER Mohali | |||
| 32 | 2014-15 | June 9 - July 11, 2014 | SHORT TERM | NISER Bhubaneswar | NISER Bhubaneswar | |||
| 33 | 2014-15 | June 30 - July 5, 2014 | SHORT TERM | Jawaharlal Nehru University, Delhi | Jawaharlal Nehru University, Delhi | |||
| 34 | 2014-15 | June 30 - September 27, 2014 | ISI | University of Molise, Italy | University of Molise, Italy | |||
| 35 | 2014-15 | January 4 - 10, 2015 | SHORT TERM | Jozef Stefan Institute, Slovenija | The Alan Turing Institute | |||
| 36 | 2014-15 | July 21-30, 2014 and February 1 - 7, 2015 | SHORT TERM | Chennai Mathematical Insitute, Chennai | Chennai Mathematical Insitute, Chennai | |||
| 37 | 2014-15 | February 1 - 22, 2015 | SHORT TERM | IMSc., Chennai | IIT Madras | |||
| 38 | 2014-15 | February 1- 7, 2015 | SHORT TERM | IMSc., Chennai | IMSc., Chennai | |||
| 39 | 2014-15 | December 1 - 11, 2014 | SHORT TERM | TIFR, Mumbai | IISc., Bangalore | |||
| 40 | 2014-15 | December 1, 2012 for one year | NBHM | IISc., Bangalore | IIT Hyderabad | |||
| 1 | 2015-16 | June 1 - August 10, 2015 | DST-INSPIRE | University of West Bohemia | IIT Madras | |||
| 2 | 2015-16 | June 18 - August, 2015 | SHORT TERM | IITRAM, Ahmedabad | IIT Goa | |||
| 3 | 2015-16 | Dec. 8-22, 2015 | SHORT TERM | Univ. of Lancaster | Univ. of Lancaster | |||
| 4 | 2015-16 | September 30, 2015 - for one year | ISI | IMSc., Chennai | VIT, Chennai | |||
| 5 | 2015-16 | September 1, 2015 - for one year | NBHM | IISc, Bangalore | Cornell University | |||
| 6 | 2015-16 | Basu, Madhushree | July 1, 2014 - June 21, 2015 | NBHM | IMSc., Chennai | |||
| 7 | 2015-16 | June 1 - 13, 2015 | SHORT TERM | George Washington University, USA | George Washington University, USA | |||
| 8 | 2015-16 | July 28 - August 1, 2015 | SHORT TERM | Central Michigan University, USA | Central Michigan University, USA | |||
| 9 | 2015-16 | November 2, 2015 - for one year | NBHM | Homi Bhaba
  National Institute | IIT Kharagpur | |||
| 10 | 2015-16 | July 1, 2013 - June 1, 2015 | NBHM | JNCASR Bangalore | IIT Guwahati | |||
| 11 | 2015-16 | November 1, 2013 - for five years | DST-INSPIRE | ISI Kolkata | BITS Pilani,
  Hyderabad | |||
| 12 | 2015-16 | August 1, 2014 - July 29, 2015 | NBHM | Lancaster University, UK | IIT Bombay | |||
| 13 | 2015-16 | Ganesan, G | January 01, 2016 - March 31, 2017 | ISI | NYU, Abu Dhabi | |||
| 14 | 2015-16 | August 12 - September 21, 2015 | SHORT TERM | IMSc., Chennai | IIT Tirupati | |||
| 15 | 2015-16 | November 23 - December 23, 2015 | SHORT TERM | University of Oxford, UK | University of Oxford, UK | |||
| 16 | 2015-16 | April 2, 2012 - August 5, 2015 | DST-INSPIRE | IISc, Bangalore | IISER Kolkata | |||
| 17 | 2015-16 | June 18, 2015 - for five years | DST-INSPIRE | IITRAM, Ahmedabad | IIT Gao | |||
| 18 | 2015-16 | January 10 - 17, 2016 | SHORT TERM | Leiden University, Netherlands | Leiden University, Netherlands | |||
| 19 | 2015-16 | Jurczynski, Mateusz | September 15, 2015 - January 2016 | ISI | Lancaster University, UK | Lancaster University, UK | ||
| 20 | 2015-16 | September 24, 2015 - for five years | DST-INSPIRE | ISI Kolkata | IIT Madras | |||
| 21 | 2015-16 | April 1, 2015 - for five years | DST-INSPIRE | Texas A&M University | NISER Bhubaneswar | |||
| 22 | 2015-16 | Kumar, Anil | June 2, 2014 - May 31, 2016 | ISI | IMSc., Chennai | Post-doc HRI | ||
| 23 | 2015-16 | December 5, 2014 - May 18, 2015 | ISI | IISc., Bangalore | IIT Pallakad | |||
| 24 | 2015-16 | Kumari, Rani | December 01, 2015 - March 31, 2016 | ISI | IIT Kanpur | |||
| 25 | 2015-16 | July 10 - 25, 2015 | SHORT TERM | IMSc., Chennai | IMSc., Chennai | |||
| 26 | 2015-16 | July 13 - September 30, 2016 | NBHM | IIT Kharagpur | IIT Roorkee | |||
| 27 | 2015-16 | July 31, 2015 for one year | ISI | IMSc., Chennai | IISER Tirupati | |||
| 28 | 2015-16 | July 13 - 25, 2015 | SHORT TERM | IISER, Kolkata | IISER, Trivandrum | |||
| 29 | 2015-16 | July 29 - August 10, 2015 | SHORT TERM | Cadi Ayyad University, Morrocco | Cadi Ayyad University, Morrocco | |||
| 30 | 2015-16 | July 30, 2013 - May 10, 2015 | ISI | Chennai Mathematical Institute | IISER Tiruvananthapuram | |||
| 31 | 2015-16 | March 08 - 19, 2016 | SHORT TERM | Emeritus distinguished scientist-ISI Delhi | Emeritus distinguished scientist-ISI Delhi | |||
| 32 | 2015-16 | August 4, 2014 - July 7, 2015 | ISI | Purdue University | TIFR CAM, Bangalore | |||
| 33 | 2015-16 | June 14 - 19, 2015 | SHORT TERM | National University of Singapore | National University of Singapore | |||
| 34 | 2015-16 | January 01, 2016 to March 31, 2017 | ISI | ISI Delhi | Ashoka University | |||
| 35 | 2015-16 | June 4 - July 20, 2015 | SHORT TERM | IISER Pune | IIT Bombay | |||
| 36 | 2015-16 | January 01, 2016 - March 31, 2016 | ISI | ISI Kolkata | IIT Dharwad | |||
| 37 | 2015-16 | July 20 - October 04, 2015 | ISI | California State University, USA | California State University, USA | |||
| 38 | 2015-16 | June 17 - 25, 2015 | SHORT TERM | Jawaharlal Nehru University, Delhi | Jawaharlal Nehru University, Delhi | |||
| 39 | 2015-16 | Sreelakshmi, N | September 21 - October 2, 2015 | SHORT TERM | ISI Chennai | Post-doc, IIT Madras | ||
| 40 | 2015-16 | July 6 - 31, 2015 | SHORT TERM | Chennai Mathematical Insitute, Chennai | Chennai Mathematical Insitute, Chennai | |||
| 41 | 2015-16 | Tanner, Steve | July 7 - August 5, 2015 | SHORT TERM | Eastern Oregon University, USA | Eastern Oregon University, USA | ||
| 42 | 2015-16 | January 31, 2014 - for five years | DST-INSPIRE | Haifa Univeristy,
  Israel | IIT Kanpur | |||
| 43 | 2015-16 | July 13 - August 31, 2015 | SHORT TERM | TIFR Mumbai | IISc., Bangalore | |||
| 44 | 2015-16 | December 1, 2012 for one year | NBHM | IISc., Bangalore | IIT Hyderabad | |||
| 45 | 2015-16 | January 01, 2016 - March 31, 2016 | ISI | IIT Bombay | LNMIIT, Jaipur | |||
| 46 | 2015-16 | January 4, 2016 - for five years | DST-INSPIRE | Ecole normale superieure de Lyon, France | IISER Mohali | |||
| 47 | 2015-16 | February 22 - 26, 2016 | SHORT TERM | VIT University, Chennai | VIT University, Chennai | |||
| 48 | 2015-16 | January 15 - 24, 2016 | SHORT TERM | St. Petersburg Department of Steklov
  Institute of Mathematics, Russia | St. Petersburg Department of Steklov
  Institute of Mathematics, Russia | |||
| 1 | 2016-17 | May 16 - June 17, 2016 | SHORT TERM | CUSAT Cochin | CUSAT Cochin | |||
| 2 | 2016-17 | September 30, 2015 - February 8, 2017 | ISF-UGC | IMSc., Chennai | VIT, Chennai | |||
| 3 | 2016-17 | January 1 - March 31, 2017 | ISI | Georg-August-Universitaet Goettingen, Germany | CUSAT Cochin | |||
| 4 | 2016-17 | September 1, 2015 - December 31, 2016 | NBHM | IISc, Bangalore | Cornell University | |||
| 5 | 2016-17 | November 2, 2015 -October 27, 2016 | NBHM | Homi Bhaba
  National Institute | IIT Kharagpur | |||
| 6 | 2016-17 | November 1, 2013 for 5 years | DST-INSPIRE | ISI Kolkata | BITS Pilani,
  Hyderabad | |||
| 7 | 2016-17 | August 13-17, 2016 | SHORT TERM | IIT Bombay | IIT Bombay | |||
| 8 | 2016-17 | August 8, 2016 to March 31, 2017 | ISI | IMSc., Chennai | IIT Goa | |||
| 9 | 2016-17 | February 20 - March 31, 2017 | ISI | IMSc., Chennai | IIT Dharwad | |||
| 10 | 2016-17 | Dutta, Sudipta | June 14 - July 15, 2016 | SHORT TERM | IIT Kanpur | IIT Kanpur | ||
| 11 | 2016-17 | Ganesan, G. | January 1 - July 19, 2016 | ISF-UGC | NYU, Abu Dhabi | |||
| 12 | 2016-17 | July 1, 2016 to March 31, 2017 | ISI | University of Oxford, UK | University of Oxford, UK | |||
| 13 | 2016-17 | June 18, 2015 for 5 years | DST-INSPIRE | IITRAM, Ahmedabad | IIT Gao | |||
| 14 | 2016-17 | February 1-3, 2017 | SHORT TERM | Stanford University, USA | Stanford University, USA | |||
| 15 | 2016-17 | July 30 - August 6, 2016 | SHORT TERM | University of Sheffield, UK | ISI Bangalore | |||
| 16 | 2016-17 | June 14 - July 15, 2016 | SHORT TERM | University of Michigan | University of Michigan | |||
| 17 | 2016-17 | September 24, 2015 for 5 years | DST-INSPIRE | ISI Kolkata | IIT Madras | |||
| 18 | 2016-17 | April 1, 2015 - December 23, 2016 | DST-INSPIRE | Texas A&M University | NISER Bhubaneswar | |||
| 19 | 2016-17 | Kumar, Anil C.P. | June 2, 2014 - May 31, 2016 | ISI | IMSc., Chennai | Post-doc HRI | ||
| 20 | 2016-17 | Kumar, Neeraj | June 20 - September 30, 2016 | SHORT TERM | IMSc., Chennai | IMSc., Chennai | ||
| 21 | 2016-17 | Kumari, Rani | December 1, 2015 - July 30, 2016 | ISI | IIT Kanpur | |||
| 22 | 2016-17 | October 1, 2015 for 2 years | NBHM | IIT Kharagpur | IIT Roorkee | |||
| 23 | 2016-17 | July 31, 2015 - March 31, 2017 | ISF-UGC | IMSc., Chennai | IISER Tirupati | |||
| 24 | 2016-17 | April 5-17, 2016 | SHORT TERM | University of Ghent, Belgium | University of Ghent, Belgium | |||
| 25 | 2016-17 | September 1, 2015 - January 31, 2017 | ISI | ISI Bangalore | Post-doc, IMSc.,
  Chennai | |||
| 26 | 2016-17 | Mondal, Arghya | January 2 - March 31, 2017 | ISI | IMSc., Chennai | TIFR, Mumbai | ||
| 27 | 2016-17 | August 20-26, 2016 | SHORT TERM | Technion Institute of Technology, Israel | Technion Institute of Technology, Israel | |||
| 28 | 2016-17 | August 4, 2016 to March 31, 2017 | ISI | IIT-Bombay | BITS Pilani,
  Goa | |||
| 29 | 2016-17 | Owada, Takashi | June 13-18, 2016 | SHORT TERM | Technion-Israel Institute of Technology | Technion-Israel Institute of Technology | ||
| 30 | 2016-17 | January 18-20, 2017 | SHORT TERM | University of Bath, UK | University of Bath, UK | |||
| 31 | 2016-17 | April 20, 2016 for 5 years | DST-INSPIRE | Universidad de Concepcion, Chile | IISER, Tiruvananthapuram | |||
| 32 | 2016-17 | Reddy, Harish | November 17, 2016 - March 31, 2017 | ISF-UGC | Lancaster University, UK | |||
| 33 | 2016-17 | March 1 - September 30, 2016 | ISF-UGC | IISc, Bangalore | New York University, Abu Dhabi | |||
| 34 | 2016-17 | October 23 - 29, 2016 | SHORT TERM | IIT Bombay | IISER Mohali | |||
| 35 | 2016-17 | June 20 - July 16, 2016 | SHORT TERM | NISER Bhubaneswar | NISER Bhubaneswar | |||
| 36 | 2016-17 | Sahu, Bikramaditya | May 16 - June 18, 2016 | SHORT TERM | NISER, Bhubaneswar | NISER, Bhubaneswar | ||
| 37 | 2016-17 | July 18, 2016 - March 31, 2017 | ISF-UGC | TIFR, Bangalore | IIT Madras | |||
| 38 | 2016-17 | October 31, 2016 for 5 years | DST-INSPIRE | IISc, Bangalore | IIT Ropar | |||
| 39 | 2016-17 | April 5-17, 2016 | SHORT TERM | University of Ghent, Belgium | University of Ghent, Belgium | |||
| 40 | 2016-17 | January 1 - August 27, 2016 | ISI | ISI Kolkata | IIT Dharwad | |||
| 41 | 2016-17 | May 30, 2016 - March 31, 2017 | ISF-UGC | Technical University of Berlin | Post-doctoral Fellow, University Lyon
  1 | |||
| 42 | 2016-17 | August 8-9, 2016 | SHORT TERM | University of Delhi | University of Delhi | |||
| 43 | 2016-17 | September 26 - 30, 2016 | SHORT TERM | University of Hannover, Germany | University of Freiburg | |||
| 44 | 2016-17 | January 31, 2014 - February 3, 2017 | DST-INSPIRE | Haifa Univeristy,
  Israel | IIT Kanpur | |||
| 45 | 2016-17 | December 1, 2012 for one year | NBHM | IISc., Bangalore | IIT Hyderabad | |||
| 46 | 2016-17 | April 01 - June 27, 2016 | ISI | IIT Bombay | LNMIIT, Jaipur | |||
| 47 | 2016-17 | January 4, 2016 for 5 years | DST-INSPIRE | Ecole normale superieure de Lyon, France | IISER Mohali | |||
| 48 | 2016-17 | January23-27, 2017 | SHORT TERM | Courant Institute of Mathematical Sciences, USA | Courant Institute of Mathematical Sciences, USA | |||
| 1 | 2017-18 | March 5 - April 5, 2018 | Short term | Centro Interdipartimentale Vito Volterra, Italy | Centro Interdipartimentale Vito Volterra, Italy | |||
| 2 | 2017-18 | July 1, 2017 - March 31, 2018 | ISI | IIT Kanpur | IIT Bhubaneshwar | |||
| 3 | 2017-18 | January 1 - August 31, 2017 | ISI | Georg-August-Universitaet Goettingen, Germany | CUSAT Cochin | |||
| 4 | 2017-18 | Baryshnikov, Yuliy | February 6-10, 2018 | SHORT TERM | University of Illinois at
  Urbana-Champaign, USA | University of Illinois at
  Urbana-Champaign, USA | ||
| 5 | 2017-18 | November 1, 2013 for 5 years | DST-INSPIRE | ISI Kolkata | BITS Pilani,
  Hyderabad | |||
| 6 | 2017-18 | April 3, 2017 for 2 years | NBHM | HRI, Allahabad | IITRAM, Ahmedabad | |||
